Best universities for life sciences degrees in Canada 2025
Discover the Times Higher Education rankings for the best life science schools in Canada 2025.
This list highlights the top-ranked universities for biology and agriculture in Canada, based on the Times Higher Education Subject Rankings: Life Sciences 2025. These rankings provide valuable insights into the leading institutions for life sciences education and research.
A total of 27 Canadian universities have been ranked for their excellence in teaching, research, industry collaboration, and international outlook.
The rankings are based on a rigorous methodology designed by Times Higher Education’s data experts, ensuring accuracy and reliability for students, academics, and industry leaders worldwide. 
Share
Top universities for life sciences in Canada 2025
| Canada life sciences rank 2025 | Global life sciences rank 2025 | University | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching | 
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | University of Toronto | 84.9 | 86.6 | 98.9 | 88.9 | 86.9 | 77.5 | 
| 2 | 33 | University of British Columbia | 80.7 | 86.9 | 74.4 | 93.7 | 79.5 | 71.2 | 
| 3 | 40 | McGill University | 77.8 | 84.1 | 73.3 | 92.2 | 73.4 | 70.6 | 
| 4 | 100 | University of Alberta | 62.1 | 76 | 99.9 | 84.6 | 52.2 | 41.9 | 
| 5 | 101–125 | McMaster University | 59.5–62.0 | 88.8 | 100 | 74 | 38.3 | 32.9 | 
| =6 | 126–150 | Université de Montréal | 57.1–59.2 | 73.6 | 99.8 | 85.5 | 37.1 | 41.8 | 
| =6 | 126–150 | University of Guelph | 57.1–59.2 | 69.3 | 88.9 | 71.1 | 49 | 47.6 | 
| =8 | 201–250 | Université Laval | 49.5–52.2 | 68.6 | 99.6 | 75.6 | 35.7 | 33.3 | 
| =8 | 201–250 | University of Calgary | 49.5–52.2 | 77.2 | 72.6 | 83.3 | 32.1 | 25.3 | 
| =8 | 201–250 | University of Ottawa | 49.5–52.2 | 78 | 70.2 | 78.8 | 29.7 | 26.5 | 
| =8 | 201–250 | University of Victoria | 49.5–52.2 | 83.6 | 65.9 | 72.4 | 27.2 | 19.7 | 
| =12 | 251–300 | Dalhousie University | 46.6–49.4 | 76 | 61.4 | 86.3 | 21.7 | 19.9 | 
| =12 | 251–300 | University of Waterloo | 46.6–49.4 | 72.6 | 64.1 | 81.7 | 25.5 | 23.4 | 
| =12 | 251–300 | Western University | 46.6–49.4 | 64.5 | 98.7 | 80.2 | 28.7 | 23.7 | 
| =15 | 301–400 | Carleton University | 42.0–46.5 | 70.1 | 46.5 | 81.1 | 21.9 | 15.6 | 
| =15 | 301–400 | Memorial University of Newfoundland | 42.0–46.5 | 66.7 | 64.4 | 87.3 | 17.3 | 18.8 | 
| =15 | 301–400 | Queen’s University | 42.0–46.5 | 67.8 | 73.1 | 67.4 | 21.4 | 23.9 | 
| =15 | 301–400 | Simon Fraser University | 42.0–46.5 | 74 | 82.5 | 85 | 20 | 19.7 | 
| =15 | 301–400 | Université du Québec | 42.0–46.5 | 60.4 | 63.6 | 85 | 24.3 | 28.9 | 
| =15 | 301–400 | University of Saskatchewan | 42.0–46.5 | 59.6 | 92 | 83.6 | 26 | 32.6 | 
| =21 | 401–500 | University of Manitoba | 37.8–41.8 | 66.3 | 67.6 | 57.9 | 23.2 | 18.4 | 
| =21 | 401–500 | York University | 37.8–41.8 | 64.5 | 50.7 | 80 | 14.3 | 15.7 | 
| =23 | 601–800 | Lakehead University | 27.6–34.6 | 59.4 | 36.3 | 62.3 | 13.5 | 12.4 | 
| =23 | 601–800 | University of New Brunswick UNB | 27.6–34.6 | 54.8 | 36.5 | 71.7 | 12.3 | 12.6 | 
| =23 | 601–800 | University of Windsor | 27.6–34.6 | 38.4 | 41.4 | 78.8 | 17.3 | 16.4 | 
| =26 | 801–1000 | Toronto Metropolitan University | 20.8–27.5 | 38.4 | 42 | 54.9 | 15.9 | 11.1 | 
| =26 | 801–1000 | University of Lethbridge | 20.8–27.5 | 28.8 | 15 | 60.1 | 11.3 | 13.6 | 
Key insights into the best universities in Canada for life sciences
- The University of Toronto is the best university in Canada for life sciences degrees.
- The ranking contains 27 Canadian universities in total
- The University of British Columbia scores particularly highly for international outlook.
- The ranking for life sciences rank universites that teach courses in biology, veterinary medicine, biochemistry, agriculture and forestry and sport science.
Choosing the right university for life sciences in Canada
Choosing the best school for biology, agriculture or sports science is a crucial step for prospective students. The Times Higher Education Life Science Rankings help identify universities with strong reputations in teaching, research, and industry collaboration.
The table for the best universities for life sciences in Canada was derived from data collected for the 91ÇÑ×Ó World University Subject Rankings. The results are calculated using 18 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry and international outlook. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the ranking table above to explore the right institution for you.
For more insights into the top universities for biological studies, you may want to check out the top universities for life sciences in Australia, the top universities for life sciences in the UK, and the best universities for life sciences in the US.

